HARD ROCK 15
sleeps 4 |
bedrooms 1 |
bathrooms 1
Description
*Yellowstone West Entrance - 32 Miles*Wifi & Smart TV Access
*Pet Friendly - $20 per night
*2 Night Minimum Stay
*Bbq Grill - Propane is provided
*Fresh Linens & Towels
*Microwave & Grill + Dishes & Silverware
Located in the heart of Island Park, Idaho, the cabins at Hard Rock 50 are a fantastic stop for your Yellowstone or Island Park Vacation. They are approximately 32 miles from the West entrance of Yellowstone and less than a few minutes to local ATV trails. Don't be deceived by its small size, Unit 15 offers a cozy kitchen space with a full-size fridge & microwave. The living room includes a comfortable queen futon style couch with a smart TV. Each unit bedroom includes a spacious king bed to enjoy a peaceful night's rest. Lastly is a bathroom with a walk-in shower. Hard Rock 50 offers a relaxing place to kick back after a long day of Yellowstone adventures! Parking is in front of each unit and space is available for ATV/Snowmobile trailers. *Unit does not include a full kitchen.
Floor Plan-Bed Configuration
Main Level: (1-Bedroom/1-Bathroom)
-Living room w/ Smart TV & Queen Couch Style Futon
-Bedroom w/ King Bed
-Bathroom w/ Walk-in Shower, Toilet & Vanity
Specials & Promotions
Specials & Promotions
Themes
Away From It All
Budget
Adventure
Attractions
Live Theater (Yellowstone Playhouse)
Leisure
Scenic Drives
Sight Seeing
Walking
Local Features
Medical Services (IP Medical Clinic)
Specials & Promotions
Specials & Promotions
Themes
Away From It All
Budget
Adventure
Attractions
Live Theater (Yellowstone Playhouse)
Leisure
Scenic Drives
Sight Seeing
Walking
Local Features
Medical Services (IP Medical Clinic)
Room | Beds | Baths | TVs | Comments |
---|---|---|---|---|
Bedroom 1 |
|
|
|
Season | Period | Min. Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
May 2024 Off Season | 05/01/2024 - 05/16/2024 | 2 | $125.00 | |
May 2024 Prime | 05/17/2024 - 05/23/2024 | 3 | $125.00 | |
Memorial Holiday Weekend | 05/24/2024 - 05/27/2024 | 3 | $145.00 | |
May 2024 Prime | 05/28/2024 - 05/31/2024 | 3 | $125.00 | |
June 2024 Prime | 06/01/2024 - 07/02/2024 | 3 | $195.00 | |
Independence Day Holiday | 07/03/2024 - 07/07/2024 | 3 | $215.00 | |
July 2024 Prime | 07/08/2024 - 07/31/2024 | 3 | $195.00 | |
August 2024 Prime | 08/01/2024 - 08/29/2024 | 3 | $195.00 | |
Labor Day Holiday Weekend | 08/30/2024 - 09/02/2024 | 3 | $215.00 | |
September 2024 | 09/03/2024 - 09/12/2024 | 3 | $145.00 | |
September 2024 Off Season | 09/13/2024 - 09/30/2024 | 2 | $125.00 | |
October 2024 Off Season | 10/01/2024 - 10/31/2024 | 2 | $100.00 | |
November 2024 Off Season | 11/01/2024 - 11/26/2024 | 2 | $100.00 | |
Thanksgiving 2024 | 11/27/2024 - 11/30/2024 | 3 | $145.00 | |
December 2024 | 12/01/2024 - 12/20/2024 | 3 | $125.00 | |
Christmas & New Year Holiday | 12/21/2024 - 01/02/2025 | 3 | $150.00 | |
January 2025 Prime | 01/03/2025 - 01/31/2025 | 3 | $125.00 | |
February 2025 Prime | 02/01/2025 - 02/13/2025 | 3 | $125.00 | |
Presidents Holiday Weekend | 02/14/2025 - 02/17/2025 | 3 | $150.00 | |
February 2025 Prime | 02/18/2025 - 02/28/2025 | 3 | $125.00 | |
March 2025 Prime | 03/01/2025 - 03/31/2025 | 3 | $125.00 | |
April 2025 Off Season | 04/01/2025 - 04/30/2025 | 2 | $100.00 | |
May 2025 Off Season | 05/01/2025 - 05/15/2025 | 2 | $115.00 | |
May 2025 Prime | 05/16/2025 - 05/22/2025 | 3 | $140.00 | |
Memorial Holiday Weekend | 05/23/2025 - 05/26/2025 | 3 | $160.00 | |
May 2025 Prime | 05/27/2025 - 05/31/2025 | 3 | $140.00 | |
June 2025 Prime | 06/01/2025 - 07/02/2025 | 3 | $195.00 | |
Independence Day Holiday | 07/03/2025 - 07/06/2025 | 3 | $215.00 | |
July 2025 Prime | 07/07/2025 - 07/31/2025 | 3 | $195.00 | |
August 2025 Prime | 08/01/2025 - 08/28/2025 | 3 | $195.00 | |
Labor Day Holiday Weekend | 08/29/2025 - 09/01/2025 | 3 | $215.00 | |
September 2025 | 09/02/2025 - 09/18/2025 | 3 | $165.00 | |
September 2025 Off Season | 09/19/2025 - 09/30/2025 | 2 | $125.00 | |
October 2025 Off Season | 10/01/2025 - 10/31/2025 | 2 | $100.00 | |
November 2025 Off Season | 11/01/2025 - 11/25/2025 | 2 | $125.00 | |
Thanksgiving 2025 | 11/26/2025 - 11/29/2025 | 3 | $145.00 | |
December 2025 | 11/30/2025 - 12/20/2025 | 3 | $125.00 | |
Christmas & New Year Holiday | 12/21/2025 - 01/01/2026 | 3 | $150.00 |
Availability
- Checkin Available
- Checkout Available
- Not Available
Available
Late Check-in
Booked
Location
*Yellowstone West Entrance - 32 Miles
*Wifi & Smart TV Access
*Pet Friendly - $20 per night
*2 Night Minimum Stay
*Bbq Grill - Propane is provided
*Fresh Linens & Towels
*Microwave & Grill + Dishes & Silverware
Located in the heart of Island Park, Idaho, the cabins at Hard Rock 50 are a fantastic stop for your Yellowstone or Island Park Vacation. They are approximately 32 miles from the West entrance of Yellowstone and less than a few minutes to local ATV trails. Don't be deceived by its small size, Unit 15 offers a cozy kitchen space with a full-size fridge & microwave. The living room includes a comfortable queen futon style couch with a smart TV. Each unit bedroom includes a spacious king bed to enjoy a peaceful night's rest. Lastly is a bathroom with a walk-in shower. Hard Rock 50 offers a relaxing place to kick back after a long day of Yellowstone adventures! Parking is in front of each unit and space is available for ATV/Snowmobile trailers. *Unit does not include a full kitchen.
Floor Plan-Bed Configuration
Main Level: (1-Bedroom/1-Bathroom)
-Living room w/ Smart TV & Queen Couch Style Futon
-Bedroom w/ King Bed
-Bathroom w/ Walk-in Shower, Toilet & Vanity
*Wifi & Smart TV Access
*Pet Friendly - $20 per night
*2 Night Minimum Stay
*Bbq Grill - Propane is provided
*Fresh Linens & Towels
*Microwave & Grill + Dishes & Silverware
Located in the heart of Island Park, Idaho, the cabins at Hard Rock 50 are a fantastic stop for your Yellowstone or Island Park Vacation. They are approximately 32 miles from the West entrance of Yellowstone and less than a few minutes to local ATV trails. Don't be deceived by its small size, Unit 15 offers a cozy kitchen space with a full-size fridge & microwave. The living room includes a comfortable queen futon style couch with a smart TV. Each unit bedroom includes a spacious king bed to enjoy a peaceful night's rest. Lastly is a bathroom with a walk-in shower. Hard Rock 50 offers a relaxing place to kick back after a long day of Yellowstone adventures! Parking is in front of each unit and space is available for ATV/Snowmobile trailers. *Unit does not include a full kitchen.
Floor Plan-Bed Configuration
Main Level: (1-Bedroom/1-Bathroom)
-Living room w/ Smart TV & Queen Couch Style Futon
-Bedroom w/ King Bed
-Bathroom w/ Walk-in Shower, Toilet & Vanity
Specials & Promotions
Away From It All
Budget
Adventure
Live Theater
Scenic Drives
Sight Seeing
Walking
Medical Services
- Checkin Available
- Checkout Available
- Not Available
Rates
Season | Period | Min. Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
May 2024 Off Season | 05/01/2024 - 05/16/2024 | 2 | $125.00 | |
May 2024 Prime | 05/17/2024 - 05/23/2024 | 3 | $125.00 | |
Memorial Holiday Weekend | 05/24/2024 - 05/27/2024 | 3 | $145.00 | |
May 2024 Prime | 05/28/2024 - 05/31/2024 | 3 | $125.00 | |
June 2024 Prime | 06/01/2024 - 07/02/2024 | 3 | $195.00 | |
Independence Day Holiday | 07/03/2024 - 07/07/2024 | 3 | $215.00 | |
July 2024 Prime | 07/08/2024 - 07/31/2024 | 3 | $195.00 | |
August 2024 Prime | 08/01/2024 - 08/29/2024 | 3 | $195.00 | |
Labor Day Holiday Weekend | 08/30/2024 - 09/02/2024 | 3 | $215.00 | |
September 2024 | 09/03/2024 - 09/12/2024 | 3 | $145.00 | |
September 2024 Off Season | 09/13/2024 - 09/30/2024 | 2 | $125.00 | |
October 2024 Off Season | 10/01/2024 - 10/31/2024 | 2 | $100.00 | |
November 2024 Off Season | 11/01/2024 - 11/26/2024 | 2 | $100.00 | |
Thanksgiving 2024 | 11/27/2024 - 11/30/2024 | 3 | $145.00 | |
December 2024 | 12/01/2024 - 12/20/2024 | 3 | $125.00 | |
Christmas & New Year Holiday | 12/21/2024 - 01/02/2025 | 3 | $150.00 | |
January 2025 Prime | 01/03/2025 - 01/31/2025 | 3 | $125.00 | |
February 2025 Prime | 02/01/2025 - 02/13/2025 | 3 | $125.00 | |
Presidents Holiday Weekend | 02/14/2025 - 02/17/2025 | 3 | $150.00 | |
February 2025 Prime | 02/18/2025 - 02/28/2025 | 3 | $125.00 | |
March 2025 Prime | 03/01/2025 - 03/31/2025 | 3 | $125.00 | |
April 2025 Off Season | 04/01/2025 - 04/30/2025 | 2 | $100.00 | |
May 2025 Off Season | 05/01/2025 - 05/15/2025 | 2 | $115.00 | |
May 2025 Prime | 05/16/2025 - 05/22/2025 | 3 | $140.00 | |
Memorial Holiday Weekend | 05/23/2025 - 05/26/2025 | 3 | $160.00 | |
May 2025 Prime | 05/27/2025 - 05/31/2025 | 3 | $140.00 | |
June 2025 Prime | 06/01/2025 - 07/02/2025 | 3 | $195.00 | |
Independence Day Holiday | 07/03/2025 - 07/06/2025 | 3 | $215.00 | |
July 2025 Prime | 07/07/2025 - 07/31/2025 | 3 | $195.00 | |
August 2025 Prime | 08/01/2025 - 08/28/2025 | 3 | $195.00 | |
Labor Day Holiday Weekend | 08/29/2025 - 09/01/2025 | 3 | $215.00 | |
September 2025 | 09/02/2025 - 09/18/2025 | 3 | $165.00 | |
September 2025 Off Season | 09/19/2025 - 09/30/2025 | 2 | $125.00 | |
October 2025 Off Season | 10/01/2025 - 10/31/2025 | 2 | $100.00 | |
November 2025 Off Season | 11/01/2025 - 11/25/2025 | 2 | $125.00 | |
Thanksgiving 2025 | 11/26/2025 - 11/29/2025 | 3 | $145.00 | |
December 2025 | 11/30/2025 - 12/20/2025 | 3 | $125.00 | |
Christmas & New Year Holiday | 12/21/2025 - 01/01/2026 | 3 | $150.00 |
Rooms Details
Room | Beds | Baths | TVs | Comments |
---|---|---|---|---|
Bedroom 1 |
|
|
|